Internet speed by city worldwide
1,162 cities in this ranking.
- First place
- 407 Mbps
- Median
- 94 Mbps
- Last place
- 2 Mbps
| # | City | |
|---|---|---|
| 407 Mbps | ||
2 | 361 Mbps | |
3 | 361 Mbps | |
4 | 361 Mbps | |
5 | 361 Mbps | |
6 | 361 Mbps | |
7 | 361 Mbps | |
8 | 361 Mbps | |
9 | 361 Mbps | |
10 | 356 Mbps | |
11 | 356 Mbps | |
12 | 356 Mbps | |
13 | 356 Mbps | |
14 | 356 Mbps | |
15 | 356 Mbps | |
16 | 356 Mbps | |
17 | 356 Mbps | |
18 | 346 Mbps | |
19 | 346 Mbps | |
20 | 346 Mbps | |
21 | 346 Mbps | |
22 | 346 Mbps | |
23 | 346 Mbps | |
24 | 346 Mbps | |
25 | 346 Mbps | |
26 | 346 Mbps | |
27 | 346 Mbps | |
28 | 346 Mbps | |
29 | 346 Mbps | |
30 | 346 Mbps | |
31 | 346 Mbps | |
32 | 346 Mbps | |
33 | 346 Mbps | |
34 | 345 Mbps | |
35 | 318 Mbps | |
36 | 318 Mbps | |
37 | 318 Mbps | |
38 | 318 Mbps | |
39 | 312 Mbps | |
40 | 303 Mbps | |
41 | 303 Mbps | |
42 | 303 Mbps | |
43 | 303 Mbps | |
44 | 303 Mbps | |
45 | 303 Mbps | |
46 | 303 Mbps | |
47 | 303 Mbps | |
48 | 303 Mbps | |
49 | 303 Mbps | |
50 | 303 Mbps |
Need a shortlist, not a table?
The country and city catalogs answer “pick for me”: passport, budget, climate and the rest of your conditions — as filters.