Russian-speaking community by city worldwide
71 cities in this ranking.
- First place
- ≈ 415,705 people
- Median
- ≈ 21,000 people
- Last place
- ≈ 500 people
| # | City | |
|---|---|---|
| ≈ 415,705 people | ||
2 | ≈ 350,000 people | |
3 | ≈ 200,000 people | |
4 | ≈ 200,000 people | |
5 | ≈ 192,000 people | |
6 | ≈ 170,000 people | |
7 | ≈ 167,412 people | |
8 | ≈ 166,301 people | |
9 | ≈ 148,079 people | |
10 | ≈ 126,489 people | |
11 | ≈ 118,376 people | |
12 | ≈ 107,938 people | |
13 | ≈ 105,000 people | |
14 | ≈ 91,667 people | |
15 | ≈ 75,000 people | |
16 | ≈ 73,379 people | |
17 | ≈ 70,000 people | |
18 | ≈ 67,831 people | |
19 | ≈ 65,000 people | |
20 | ≈ 60,000 people | |
21 | ≈ 59,690 people | |
22 | ≈ 55,000 people | |
23 | ≈ 52,373 people | |
24 | ≈ 52,146 people | |
25 | ≈ 51,000 people | |
26 | ≈ 50,000 people | |
27 | ≈ 49,811 people | |
28 | ≈ 39,960 people | |
29 | ≈ 33,836 people | |
30 | ≈ 31,000 people | |
31 | ≈ 30,000 people | |
32 | ≈ 27,447 people | |
33 | ≈ 25,000 people | |
34 | ≈ 25,000 people | |
35 | ≈ 21,000 people | |
36 | ≈ 21,000 people | |
37 | ≈ 20,721 people | |
38 | ≈ 20,000 people | |
39 | ≈ 20,000 people | |
40 | ≈ 20,000 people | |
41 | ≈ 20,000 people | |
42 | ≈ 20,000 people | |
43 | ≈ 17,000 people | |
44 | ≈ 15,000 people | |
45 | ≈ 15,000 people | |
46 | ≈ 15,000 people | |
47 | ≈ 15,000 people | |
48 | ≈ 14,000 people | |
49 | ≈ 12,084 people | |
50 | ≈ 12,000 people |
Need a shortlist, not a table?
The country and city catalogs answer “pick for me”: passport, budget, climate and the rest of your conditions — as filters.