Citizenship by investment threshold by country worldwide
15 countries in this ranking. The lowest value is Nauru (from $90,000), the highest is Bangladesh (from $1.0M), the median is from $250,000.
- First place
- from $90,000
- Nauru
- Median
- from $250,000
- Last place
- from $1.0M
- Bangladesh
| # | Country | |
|---|---|---|
| Nauru | from $90,000 | |
2 | Vanuatu | from $130,000 |
3 | Dominica | from $200,000 |
4 | North Macedonia | from $200,000 |
5 | Antigua and Barbuda | from $230,000 |
6 | Grenada | from $230,000 |
7 | Saint Lucia | from $240,000 |
8 | Egypt | from $250,000 |
9 | Saint Kitts and Nevis | from $250,000 |
10 | Türkiye | from $400,000 |
11 | Mauritius | from $500,000 |
12 | Jordan | from $700,000 |
13 | El Salvador | from $1.0M |
14 | Cambodia | from $1.0M |
15 | Bangladesh | from $1.0M |
Need a shortlist, not a table?
The country and city catalogs answer “pick for me”: passport, budget, climate and the rest of your conditions — as filters.