Cost of living by country worldwide
242 countries in this ranking. The lowest value is Syria ($16 per month), the highest is Cuba ($9,800 per month), the median is $1,300 per month.
- Your country
- 87Thailand#87 of 242 · $1,000 per month
- First place
- $16 per month
- Syria
- Median
- $1,300 per month
- Last place
- $9,800 per month
- Cuba
| # | Country | |
|---|---|---|
| Syria | $16 per month | |
2 | Yemen | $180 per month |
3 | Gambia | $270 per month |
4 | Egypt | $380 per month |
5 | Iran | $400 per month |
6 | Guinea-Bissau | $460 per month |
7 | Angola | $470 per month |
8 | Nepal | $480 per month |
9 | India | $500 per month |
10 | Bolivia | $510 per month |
11 | Nigeria | $510 per month |
12 | Uzbekistan | $510 per month |
13 | Burkina Faso | $520 per month |
14 | Bhutan | $530 per month |
15 | Ethiopia | $540 per month |
16 | Burundi | $560 per month |
17 | Togo | $560 per month |
18 | Bangladesh | $570 per month |
19 | Kyrgyzstan | $570 per month |
20 | Niger | $570 per month |
21 | Afghanistan | $580 per month |
22 | Sri Lanka | $580 per month |
23 | Venezuela | $580 per month |
24 | Belarus | $590 per month |
25 | Mali | $610 per month |
26 | Lesotho | $610 per month |
27 | Ghana | $620 per month |
28 | Benin | $640 per month |
29 | Sierra Leone | $640 per month |
30 | Zimbabwe | $640 per month |
31 | Cameroon | $640 per month |
32 | Eswatini | $660 per month |
33 | Azerbaijan | $660 per month |
34 | Zambia | $680 per month |
35 | Ukraine | $690 per month |
36 | Botswana | $690 per month |
37 | Liberia | $690 per month |
38 | Pakistan | $700 per month |
39 | Moldova | $700 per month |
40 | Congo | $710 per month |
41 | Rwanda | $710 per month |
42 | Ivory Coast | $710 per month |
43 | Nicaragua | $720 per month |
44 | Suriname | $720 per month |
45 | Libya | $730 per month |
46 | Malawi | $730 per month |
47 | Laos | $740 per month |
48 | Guinea | $740 per month |
49 | DR Congo | $750 per month |
50 | Mongolia | $760 per month |
Need a shortlist, not a table?
The country and city catalogs answer “pick for me”: passport, budget, climate and the rest of your conditions — as filters.