Income tax by country worldwide
243 countries in this ranking. The lowest value is United Arab Emirates (up to 0%), the highest is Denmark (up to 58%), the median is up to 30%.
- Your country
- 143Thailand#143 of 243 · up to 35%
- First place
- up to 0%
- United Arab Emirates
- Median
- up to 30%
- Last place
- up to 58%
- Denmark
| # | Country | |
|---|---|---|
| United Arab Emirates | up to 0% | |
2 | British Virgin Islands | up to 0% |
3 | Monaco | up to 0% |
4 | Oman | up to 0% |
5 | Nauru | up to 0% |
6 | Cayman Islands | up to 0% |
7 | Anguilla | up to 0% |
8 | Bahrain | up to 0% |
9 | Bahamas | up to 0% |
10 | Saudi Arabia | up to 0% |
11 | Turks and Caicos Islands | up to 0% |
12 | Bermuda | up to 0% |
13 | Saint Kitts and Nevis | up to 0% |
14 | Vatican City | up to 0% |
15 | Saint Barthélemy | up to 0% |
16 | Brunei | up to 0% |
17 | Antigua and Barbuda | up to 0% |
18 | Pitcairn Islands | up to 0% |
19 | Vanuatu | up to 0% |
20 | Qatar | up to 0% |
21 | Kuwait | up to 0% |
22 | Tokelau | up to 0% |
23 | Wallis and Futuna | up to 0% |
24 | Guatemala | up to 7% |
25 | Azerbaijan | up to 10% |
26 | Bosnia and Herzegovina | up to 10% |
27 | Timor-Leste | up to 10% |
28 | Libya | up to 10% |
29 | Turkmenistan | up to 10% |
30 | Paraguay | up to 10% |
31 | Andorra | up to 10% |
32 | Kyrgyzstan | up to 10% |
33 | Somalia | up to 10% |
34 | Romania | up to 10% |
35 | North Macedonia | up to 10% |
36 | Kosovo | up to 10% |
37 | Bulgaria | up to 10% |
38 | Micronesia | up to 10% |
39 | Palau | up to 12% |
40 | Marshall Islands | up to 12% |
41 | Uzbekistan | up to 12% |
42 | Macau | up to 12% |
43 | Moldova | up to 12% |
44 | Bolivia | up to 13% |
45 | Tajikistan | up to 14% |
46 | Serbia | up to 15% |
47 | Hungary | up to 15% |
48 | Kazakhstan | up to 15% |
49 | Maldives | up to 15% |
50 | Montenegro | up to 15% |
Need a shortlist, not a table?
The country and city catalogs answer “pick for me”: passport, budget, climate and the rest of your conditions — as filters.